|
Event |
Record Holder | Record | Year | ||
| 100M | Clay Marshall | 11.0 | 77 | ||
| 200M | Jamey Fauque | 22.52 | 97 | ||
| 400M | Clay Marshall | 50.9 | 77 | ||
| 800M | Ray Bellew | 1:59.00 | 67 | ||
| 1600M | Ray Bellew | 4:28.6 | 67 | ||
| 3200M | Mike Sveum | 09:59.00 | 02 |
||
| 100H | Roger Linnell | 15.1 | 71 | ||
| 300H | Josh DeVries | 40.65 | 93 | ||
| HJ | Wayne Shrammeck | 6' 4" | 79 | ||
| LJ | Jamey Fauque | 21' 8" | 97 | ||
| TJ | Craig Tomayer | 43' 3" | 86 | ||
| PV | Mike Jansky | 11' | 70 | ||
| SHOT | Chuck Hallingstad | 51' 4" | 68 | ||
| DISC | Chuck Hallingstad | 156' 1" | 68 | ||
| JAV | Larry Stene | 156' 1" | 60 | ||
| 400Relay | Linnell, Alstad,
Rossmiller, Sveum |
45.7 | 92 | ||
| 1600Relay | DeVries, Alstad,
Sveum, Nau |
3:31.21 | 92 |